Shopping security
The Kioti ZXC SE Series of commercial zero-turn mowers, including the ZXC SE 48", ZXC SE 54", and ZXC SE 60", are designed to deliver exceptional performance and reliability for professional landscapers and property maintenance teams. Powered by the robust Kohler Command PRO® engine, these mowers provide horsepower ranging from 22.5 to 25 hp, ensuring that you can tackle any mowing task with confidence.
With a cutting width of 48", 54", or 60", the ZXC SE series is versatile enough to handle both residential lawns and expansive commercial properties. The fabricated mower deck is built for durability, featuring a steel thickness of 10-gauge with 7-gauge at the edges, ensuring it withstands the rigors of daily use. The foot pedal lift mechanism allows for easy height adjustments, while the anti-scalp ball rollers help maintain a consistent cut across uneven terrain.
Equipped with a 12.5-gallon fuel tank, these mowers are designed for extended operation, minimizing downtime for refueling. The Hydro-Gear ZT-3400 drive train provides smooth and responsive handling, making it easy to navigate around obstacles and tight corners.
| Specification | ZXC48 SE | ZXC54 SE | ZXC60 SE |
|---|---|---|---|
| Engine Type | Kohler Command PRO® | Kohler Command PRO® | Kohler Command PRO® |
| Engine Gross HP (kW) | 22.5 (16.77) | 23.5 (17.52) | 25.0 (18.64) |
| Displacement (cc) | 694 | 694 | 747 |
| Fuel Capacity (gal/l) | 12.5 (47.31) | 12.5 (47.31) | 12.5 (47.31) |
| Transmission | Hydro-Gear ZT-3400 | Hydro-Gear ZT-3400 | Hydro-Gear ZT-3400 |
| Speed (Forward mph/km/h) | 10 (16.1) | 10 (16.1) | 10 (16.1) |
| Cutting Width (in/mm) | 48 (1,219.2) | 54 (1,371.6) | 60 (1,524) |
| Deck Construction | Fabricated, 10-gauge steel | Fabricated, 10-gauge steel | Fabricated, 10-gauge steel |
| Anti-Scalp Rollers | 5 (4 front, 1 rear) | 6 (4 front, 2 rear) | 8 (4 front, 4 rear) |
| Cutting Height (in/mm) | 1.5–5 (38.1–127) | 1.5–5 (38.1–127) | 1.5–5 (38.1–127) |
| Seat Type | Suspension w/ Armrest | Suspension w/ Armrest | Suspension w/ Armrest |
| Overall Width (in/mm) | 60.7 (1,541.78) | 67.3 (1,709.42) | 72.6 (1,844.04) |
| Curb Weight (lb/kg) | 939 (425.92) | 957 (434.08) | 992 (449.96) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order