Shopping security
| Art. - Nr | Schneidbereich (mm) | Sauerstoffdruck (bar) | Acetylendruck(bar) | Sauerstoffverbrauch (m3/h) | Acetylenverbrauch (m3/h) |
| 0768812 | 3 - 10 | 2,5 - 3,5 | 0,3 | 1,25 - 1,65 | 0,3 |
| 0768649 | 10 - 25 | 3,0 - 4,0 | 0,3 | 2,12 - 3,20 | 0,4 |
| 0768897 | 25 - 40 | 3,5 - 4,5 | 0,3 | 3,20 - 4,45 | 0,45 |
| 0768898 | 40 - 60 | 4,5 - 5,0 | 0,5 | 4,50 - 5,50 | 0,5 |
| 0768899 | 60 - 100 | 4,5 - 5,5 | 0,5 | 8,40 - 9,80 | 0,6 |
| 0769033 | 100 - 200 | 4,5 - 6,5 | 0,6 | 13,00 - 15,00 | 0,75 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order