Shopping security
| Länge (Produkt) ca. | 1210 mm |
| Breite/Tiefe (Produkt) ca. | 1020 mm |
| Höhe (Produkt) ca. | 1645 mm |
| Gewicht (Netto) ca. | 518 kg |
| Messerkopfgröße max. | 80 mm |
| Schaftfräsergröße max. | 32 mm |
| Bohrleistung Stahl (S235JR) | 38 mm |
| Dauerbohrleistung Stahl (S235JR) | 32 mm |
| Leistung Antriebsmotor | 1,5 / 2,2 kW |
| Anschlussspannung | 400 V |
| Netzfrequenz | 50 Hz |
| Horizontalfrästisch Länge | 850 mm |
| Horizontalfrästisch Breite | 240 mm |
| Abstand Vertikalspindel - Horizontalfrästisch max. | 545 mm |
| Horizontalfrästisch T-Nuten Größe | 18 mm |
| Horizontalfrästisch T-Nuten Anzahl | 3 |
| Horizontalfrästisch T-Nuten Abstand | 80 mm |
| Horizontalfrästisch Traglast max. | 175 kg |
| Verfahrweg X-Achse manuell | 520 mm |
| Verfahrweg Y-Achse manuell | 260 mm |
| Verfahrweg Z-Achse manuell | 465 mm |
| Verfahrweg Z-Achse automatisch | 385 mm |
| Vertikalspindel Ausladung | 260 mm |
| Vertikalspindel Spindelaufnahme | BT 40 |
| Vertikalspindel Drehzahlbereich | 225 – 3260 min¯¹ |
| Vertikalspindel Drehbereich Fräskopf Z - X Ebene | ± 30 ° |
| Vertikalspindel Anzahl der Drehzahlbereiche | 2 x 6 |
| Vertikalspindel Pinolendurchmesser | 80 mm |
| Vertikalspindel Pinolenhub | 115 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order