Shopping security
The Franklin Electric 2243000610GS 4" Encapsulated Submersible Motor - Pollution Recovery Type - is the top option for your residential or light commercial needs. Equipped with a 1 1/2 HP single phase motor, 316 stainless steel construction and Kingsbury-type thrust bearing this motor was designed to ensure your water continues to flow. Manufactured by Franklin Electric for quality and reliability when consistent performance is required. Please contact a member of Dade Pump's sales or service team for assistance in selecting the correct pump for your needs!
** Please Note: Image is a stock photo and may not match exactly **
Product Specifications:
HP: 1 1/2
Phase: Single
Voltage: 230
Hz: 60
Wire: 3-Wire
Motor Length: 13.66"
Weight: 28 lbs
Lead: No
Manufacturer Description:
The Franklin 4-inch Super Stainless motor has been the driving force behind residential and light commercial submersible pumps for decades. Designed and patented in 1950 by our founder, Ed Schaefer, this motor has proven to be the industry’s most trusted residential pump motor. Franklin offers 4-inch motors in a full line of single- and three-phase voltages, frequencies, and application-specific models. Wherever there is an independent source of clean groundwater, you can find a Franklin motor.
Franklin Electric 4" Encapsulated Motor Series Overview:
Applications:
Basic Features:
Special Features:
Ratings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP 60Hz | 1.5 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phases | Single-Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amps - Full Load | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amps - Service Factor | 11.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts | 230 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Tolerance (%) | -10.0% / +10.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order