Shopping security
| Item Weight | 3.9254 |
| Lock Type | Unkeyed |
| Door Handing | Universal |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Hardware Finish Family | Zinc |
| Lock Type2 | Keyed |
| Commercial/Residential | Residential |
| Handleset Product Type | 1 Piece Front & Back |
| Keyway | No Keyway |
| Returnable | 180-Day |
| Included | Drilling Template,Hardware,Installation Instructions,Self Guiding Screws |
| Product Weight (lb.) | 3.9254 |
| Interior/Exterior | Exterior |
| Minimum door thickness (in.) | 1.625 |
| Knob/lever strike | Round corner |
| Material | Zinc |
| Finish | Aged Bronze |
| Door Locks & Knobs Product Type | Unkeyed Handlesets |
| Keying Type | Keyed Alike |
| Application Type | Dummy,Entry |
| Features | Adjustable Backset,Easy Installation |
| Door Lock Style | Modern |
| Electronic/Mechanical | Mechanical |
| Backset size (in.) | Adjustable |
| Knob/lever housing height (in.) | 2.8 |
| Inside plate length (in.) | 8.07 |
| Assembled Width (in.) | 2.68 in |
| Knob/lever strike height (in.) | 2.3 |
| Maximum door thickness (in.) | 2.25 |
| Outside handle plate on-center measurement (in.) | 3 |
| Knob/lever bore hole diameter (in.) | 2.2 |
| Assembled Height (in.) | 8.07 in |
| Knob/lever throw length (in.) | .4 |
| Knob/lever cross bore diameter (in.) | 1 |
| Inside plate width (in.) | 2.5 |
| Outside handle and key plate length (in.) | 12 |
| Projection (in.) | 2.498 |
| Handle grip length (in.) | 8.07 |
| Knob/lever strike width (in.) | .9 |
| Knob/lever housing width (in.) | 2.8 |
| Outside handle and key plate width (in.) | 3 |
| Assembled Depth (in.) | 5.748 in |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | Limited Lifetime |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order