Shopping security
Motor
| KV (RPM/Volt) | 3650 KV |
| Vermogen (Watts) | 280 |
| Lipo (S) | 1-3 S |
| Maximale Amperage | 67 A |
| Rotorpolen | 2 |
| IO (7.4V) | 3.1 A |
| Weerstand (mΩ) | 23.5 |
| Wikkelingen | 10.5 |
| Rotorafmetingen (mm) | φ10.6 × φ5 × 25.8 |
| Motorafmetingen (mm) | φ27.8 × 49.5 |
| Gewicht (g) | 105 |
| Asdiameter (mm) | φ3.175 |
ESC
| Afmetingen (mm) | 29.50L × 29.52W × 24H (met ventilator) |
| Gewicht (g) | 62 (met bedrading) |
| Ingangsspanning (V) | 6-11 (2S LiPo) |
| Piekstroom (A) | 160 |
| Continue stroom (A) | 80 |
| Motorslimiet | Boven 13.5T (540), boven 10.5T (380/390) |
| Motortype | Gesensorde 380/390/540 borstelloze motor |
| BEC | 3A/6V |
| Meervoudig beschermingssysteem | Ja |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order